71 disputes
| Dispute | Customer | Reason | Requested Credit | Invoiced Amount | Status | Assignee | Age | |
|---|---|---|---|---|---|---|---|---|
| DR-26-041220 Tracking # C37125427062 | Pacific Pet Supply | Invalid charge | $0.00 | $0.00 | Denied | Unassigned | 1d | |
| DR-26-041282 Tracking # C30788278353 | Pacific Pet Supply | Invalid charge | $950.82 | $1,071.76 | Denied | Tomás Reyes | 1d | |
| DR-26-041229 Tracking # C30853932930 | Harbor & Vine | Invalid charge | $180.00 | $180.00 | Open | Marcus Bell | 1d | |
| DR-26-041340 Tracking # C37987265465 | Northwind Apparel | Rebill to another account | $625.36 | $716.32 | Under Review | Tomás Reyes | 1d | |
| DR-26-041358 Tracking # C33317157363 | Northwind Apparel | Rebill to another account | $1,866.39 | $2,786.78 | Under Review | Tomás Reyes | 1d | |
| DR-26-041254 Tracking # C33443377433 | Cascade Home Goods | Invalid charge | $1,165.19 | $1,510.60 | Open | Tomás Reyes | 1d | |
| DR-26-041214 Tracking # C34208911910 | Redwood Nutrition | Duplicate charge | $890.00 | $890.00 | Denied | Unassigned | 2d | |
| DR-26-041310 Tracking # C39941793409 | Redwood Nutrition | Not aligned with contracted discounts | $187.99 | $255.69 | Open | Leah Okafor | 2d | |
| DR-26-041342 Tracking # C30775372891 | Cascade Home Goods | Rebill to another account | $160.33 | $249.20 | Under Review | Tomás Reyes | 2d | |
| DR-26-041360 Tracking # C34208911910 | Cascade Home Goods | Duplicate charge | $1,677.18 | $2,492.69 | Under Review | Tomás Reyes | 2d | |
| DR-26-041312 Tracking # C32630003178 | Pacific Pet Supply | Invalid charge | $127.07 | $135.08 | Open | Leah Okafor | 3d | |
| DR-26-041258 Tracking # C33394559324 | Pacific Pet Supply | Rebill to another account | $2,174.96 | $2,786.73 | Escalate Manager to Review | Naomi Castellano | 3d | |
| DR-26-041344 Tracking # C34208911910 | Silverline Electronics | Duplicate charge | $1,519.96 | $1,931.06 | Under Review | Tomás Reyes | 3d | |
| DR-26-041362 Tracking # C39840364832 | Silverline Electronics | Invalid charge | $1,551.15 | $2,407.71 | Under Review | Tomás Reyes | 3d | |
| DR-26-041252 Tracking # C30683325238 | Northwind Apparel | Rebill to another account | $1,352.42 | $1,561.51 | Open | Tomás Reyes | 3d | |
| DR-26-041264 Tracking # C30363230508 | Northwind Apparel | Duplicate charge | $32,181.15 | $50,325.32 | Escalate Director to Review | Victor Hale | 3d | |
| DR-26-041370 Tracking # C36701161300 | Northwind Apparel | Invalid charge | $412.55 | $1,402.67 | Denied | Unassigned | 3d | |
| DR-26-041207 Tracking # C30864637014 | Cascade Home Goods | Rebill to another account | $3,150.00 | $3,150.00 | Escalate Manager to Review | Naomi Castellano | 4d | |
| DR-26-041278 Tracking # C33158768219 | Cascade Home Goods | Rebill to another account | $1,579.61 | $1,892.56 | Approved | Tomás Reyes | 4d | |
| DR-26-041290 Tracking # C34977056584 | Cascade Home Goods | Invalid charge | $1,228.61 | $1,457.44 | Approved | Tomás Reyes | 4d | |
| DR-26-041314 Tracking # C38865106810 | Redwood Nutrition | Invalid charge | $64.82 | $76.68 | Open | Leah Okafor | 4d | |
| DR-26-041280 Tracking # C30142677824 | Redwood Nutrition | Invalid charge | $183.81 | $223.52 | Approved | Leah Okafor | 4d | |
| DR-26-041346 Tracking # C32900024372 | Northwind Apparel | Invalid charge | $1,573.31 | $1,576.72 | Under Review | Tomás Reyes | 4d | |
| DR-26-041364 Tracking # C37311674301 | Northwind Apparel | Rebill to another account | $995.37 | $1,192.60 | Under Review | Tomás Reyes | 4d | |
| DR-26-041372 Tracking # C39999795796 | Pacific Pet Supply | Invalid charge | $168.40 | $572.56 | Denied | Unassigned | 4d |
1–25 of 71